F14
Satin Black
$222.50 – $562.00
The F14 is one of our most popular race inspired concave wheels. these wheels feature lightweight monoblock construction offered in semi, deep, super deep and ultra deep concave profiles. the F14 is offered in 4 different colors: gloss anthracite, gloss black, satin black and satin bronze.
- Select fitments in stock and ready to ship
- Can be built to your specifications
- Custom bolt patterns
- Rotary formed flow formed barrel
- Big brake kit clearance
- Wide range of wheel widths
- Superior offset range
- Drilled to cone seat specs. conical/tapered lug nuts will be required.
50% Off Styles*
19×11 | 5×112 | ET12. | BS6.5
19×10 | 5×114.3 | ET42 | BS7.1
19×10 | 5×112 | ET08 | BS5.8
*While supplies last
-
BOX READY FITMENT CHART
Part Number | Size | Offset | PCD | Back Space | Finish | Bore | Target Vehicles |
---|---|---|---|---|---|---|---|
F35290044P12 | 19×10 | 12 | 5×112 | 6.0 | Satin Black | 66.56 | G82 M3/M4 |
F35291144P12 | 19×11 | 12 | 5×112 | 6.5 | Satin Black | 66.56 | G82 M3/M4 |
F35209544P05 | 20×9.5 | 05 | 5×112 | 5.5 | Satin Black | 66.56 | G82 M3/M4 |
F35201144P12 | 20×11 | 12 | 5×112 | 6.5 | Satin Black | 66.56 | G82 M3/M4 |
F15289065P35 | 18×9 | 35 | 5×114.3 | 6.4 | Satin Black | 72.56 | Mustang / Toyota / Nissan |
F25280065P42 | 18×10 | 42 | 5×114.3 | 7.1 | Satin Black | 72.56 | Mustang / Toyota / Nissan |
F15299065P35 | 19×9 | 35 | 5×114.3 | 6.5 | Satin Black | 72.56 | Mustang / Toyota / Nissan |
F25299565P29 | 19×9.5 | 29 | 5×114.3 | 6.4 | Satin Black | 72.56 | Mustang S197/S550 |
F25290065P42 | 19×10 | 42 | 5×114.3 | 7.1 | Satin Black | 72.56 | Mustang / Toyota / Nissan |
F25291165P56 | 19×11 | 56 | 5×114.3 | 8.2 | Satin Black | 72.56 | Mustang S197/S550 |
F15209065P35 | 20×9 | 35 | 5×114.3 | 6.4 | Satin Black | 72.56 | Mustang / Toyota / Nissan |
F25209565P29 | 20×9.5 | 29 | 5×114.3 | 6.4 | Satin Black | 72.56 | Mustang S197/S550 |
F25201165P56 | 20×11 | 56 | 5×114.3 | 8.2 | Satin Black | 72.56 | Mustang S197/S550 |
F25291166P26 | 19×11 | 26 | 5×114.3 | 7.0 | Satin Black | 72.56 | Mustang GT350 Front |
F15299013P38 | 19×9 | 38 | 5×120 | 6.50 | Satin Black | 67.0 | Corvette C8 |
F25202013P52 | 20×12 | 52 | 5×120 | 8.50 | Satin Black | 67.0 | Corvette C8 |
F25290062P30 | 19×10 | 30 | 5×120.65 | 6.75 | Satin Black | 70.3 | Corvette C6 / C7 Z06 |
F25202062P50 | 20×12 | 50 | 5×120.65 | 8.50 | Satin Black | 70.3 | Corvette C6 / C7 Z06 |
F15299096P40 | 19×9 | 40 | 6×115 | 6.6 | Satin Black | 70.3 | CTS-V Gen 1 |
F25290096P42 | 19×10 | 42 | 6×115 | 7.2 | Satin Black | 70.3 | CTS-V Gen 1 |
F15389065P35 | 18×9 | 35 | 5×114.3 | 6.4 | Gloss Anthracite | 72.56 | Mustang / Toyota / Nissan |
F25380065P42 | 18×10 | 42 | 5×114.3 | 7.1 | Gloss Anthracite | 72.56 | Mustang / Toyota / Nissan |
F15399065P35 | 19×9 | 35 | 5×114.3 | 6.5 | Gloss Anthracite | 72.56 | Mustang / Toyota / Nissan |
F25399565P29 | 19×9.5 | 29 | 5×114.3 | 6.4 | Gloss Anthracite | 72.56 | Mustang / Toyota / Nissan |
F25390065P42 | 19×10 | 42 | 5×114.3 | 7.1 | Gloss Anthracite | 72.56 | Mustang / Toyota / Nissan |
F25391165P56 | 19×11 | 56 | 5×114.3 | 8.2 | Gloss Anthracite | 72.56 | Mustang S197/S550 |
F15309065P35 | 20×9 | 35 | 5×114.3 | 6.4 | Gloss Anthracite | 72.56 | Mustang / Toyota / Nissan |
F25309565P29 | 20×9.5 | 29 | 5×114.3 | 6.4 | Gloss Anthracite | 72.56 | Mustang S197/S550 |
F25301165P56 | 20×11 | 56 | 5×114.3 | 8.2 | Gloss Anthracite | 72.56 | Mustang S197/S550 |
F25309590P20 | 20×9.5 | 20 | 5×115 | 6.00 | Gloss Anthracite | 71.6 | Charger / Challenger SRT |
F35301190P25 | 20×11 | 25 | 5×115 | 7.00 | Gloss Anthracite | 71.6 | Charger / Challenger Rear |
F25320011P30 | 22×10 | 30 | 5×120 | 6.7 | Gloss Anthracite | 74.1 | Rover / BMW X |
F25320011P30 | 22×10 | 30 | 5×120 | 6.7 | Gloss Anthracite | 74.1 | Rover / BMW X |
F15309021P35 | 20×9 | 35 | 5×120 | 6.4 | Gloss Anthracite | 72.56 | Camaro SS |
F25300521P40 | 20×10.5 | 40 | 5×120 | 7.3 | Gloss Anthracite | 72.56 | Camaro SS |
F15399562P50 | 19×9.5 | 50 | 5×120.65 | 7.2 | Gloss Anthracite | 70.3 | Corvette C6 / C7 |
F25390062P30 | 19×10 | 30 | 5×120.65 | 6.75 | Gloss Anthracite | 70.3 | Corvette C6 / C7 Z06 |
F15301162P71 | 20×11 | 71 | 5×120.65 | 8.8 | Gloss Anthracite | 70.3 | Corvette C6 / C7 |
F25302062P50 | 20×12 | 50 | 5×120.65 | 8.50 | Gloss Anthracite | 70.3 | Corvette C6 / C7 Z06 |
F25320029P30 | 22×10 | 30 | 5×130 | 6.7 | Gloss Anthracite | 84.2 | G Wagon |
F25320029P30 | 22×10 | 30 | 5×130 | 6.7 | Gloss Anthracite | 84.2 | G Wagon |
F25320529P30 | 22×10.5 | 30 | 5×130 | 6.9 | Gloss Anthracite | 84.2 | G-Wagon |
F15589065P35 | 18×9 | 35 | 5×114.3 | 6.4 | Satin Bronze | 72.56 | Mustang / Toyota / Nissan |
F25580065P42 | 18×10 | 42 | 5×114.3 | 7.1 | Satin Bronze | 72.56 | Mustang / Toyota / Nissan |
F15599065P35 | 19×9 | 35 | 5×114.3 | 6.5 | Satin Bronze | 72.56 | Mustang / Toyota / Nissan |
F25599565P29 | 19×9.5 | 29 | 5×114.3 | 6.4 | Satin Bronze | 72.56 | Mustang S197/S550 |
F25590065P42 | 19×10 | 42 | 5×114.3 | 7.1 | Satin Bronze | 72.56 | Mustang / Toyota / Nissan |
F25591165P56 | 19×11 | 56 | 5×114.3 | 8.2 | Satin Bronze | 72.56 | Mustang S197/S550 |
F15509065P35 | 20×9 | 35 | 5×114.3 | 6.4 | Satin Bronze | 72.56 | Mustang / Toyota / Nissan |
F25509565P29 | 20×9.5 | 29 | 5×114.3 | 6.4 | Satin Bronze | 72.56 | Mustang S197/S550 |
F25501165P56 | 20×11 | 56 | 5×114.3 | 8.2 | Satin Bronze | 72.56 | Mustang S197/S550 |
F25599568P20 | 19×9.5 | 20 | 5×114.3 | 6.0 | Satin Bronze | 66.1 | Nissan 350 370Z |
F35591168P15 | 19×11 | 15 | 5×114.3 | 6.6 | Satin Bronze | 66.1 | Nissan 350 370Z |
F25509568P27 | 20×9.5 | 27 | 5×114.3 | 6.3 | Satin Bronze | 66.1 | Nissan GTR |
F35502068P22 | 20×12 | 22 | 5×114.3 | 7.4 | Satin Bronze | 66.1 | Nissan GTR |
BESPOKE FITMENT CHART
SEMI CONCAVE | SEMI CONCAVE OFFSET RANGE | DEEP CONCAVE | DEEP CONCAVE OFFSET RANGE | SUPER DEEP CONCAVE | SUPER DEEP CONCAVE OFFSET RANGE | ULTRA DEEP CONCAVE | ULTRA DEEP CONCAVE OFFSET RANGE |
---|---|---|---|---|---|---|---|
17×8.5 | +6 to +50 | 18×10 | -2 to +42 | 18×9.5 | -25 to +23 | 19×9.5 | -81 to -37 |
17×9.0 | +12 to +58 | 18×11 | +11 to +55 | 18×10 | -19 to +30 | 19×10 | -75 to -31 |
17×9.5 | +19 to +65 | 18×12 | +24 to +68 | 18×11 | -6 to +43 | 19×11 | -62 to -18 |
17×10 | +25 to +72 | 18×13 | +36 to +83 | 18×12 | +6 to +55 | 19×12 | -50 to -6 |
18×8.5 | +4 to +48 | 19×9.5 | +4 to +42 | 19×9.5 | -25 to +23 | ||
18×9.0 | +10 to +55 | 19×10 | +20 to +44 | 19×10 | -19 to +30 | ||
18×9.5 | +17 to +60 | 19×11 | +23 to +55 | 19×11 | -6 to +43 | ||
18×10.5 | +29 to +72 | 19×12 | +36 to +68 | 19×12 | +6 to +55 | ||
19×8.5 | +26 to +48 | 20×9.5 | +7 to +43 | 20×9.5 | -23 to +25 | ||
19×9.0 | +12 to +55 | 20×10.5 | +20 to +57 | 20×10.5 | -10 to +36 | ||
20×9.0 | +12 to +56 | 20×11 | +21 to +61 | 20×11 | -4 to +44 | ||
22×9.0 | +18 to +57 | 20×12 | +39 to +75 | 20×12 | +9 to +55 | ||
22×10 | +31 to 70 | 22×10.5 | +10 to +49 | 22×9.5 | -13 to +33 | ||
22×12 | +29 to +68 | 22×10.5 | +0 to +46 | ||||
22×12 | +19 to +65 |
Concave Profiles

Semi-Concave

Deep Conave

Super Deep Concave
