Fitment Assistance
Need Fitment Help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The Forgestar CF10 is one of our most popular race inspired multi spoke concave wheels. These wheels feature lightweight monoblock construction offered in semi and deep concave profiles. This wheel is offered in gloss anthracite and gloss black.
- Select fitments in stock and ready to ship
- Can be built to your specifications
- Custom bolt patterns
- Rotary formed flow formed barrel
- Big brake kit clearance
- Wide range of wheel widths
- Superior offset range
- Drilled to cone seat specs. Conical/tapered lug nuts will be required.
Concavity Profiles
Semi-Concave
Semi-Concave wheels feature a uniform profile with spokes extending from the outer rim to the wheel hub. Semi-Concave wheels are often used in the front of a vehicle featuring a staggered wheel set or in the rear of a vehicle to accentuate a flush OEM-like appearance.
Customize your CF10 Wheels
Don't see the CF10 size, color, or concavity you are looking for? Forgestar is here to help you achieve your vehicle's vision. Learn more about our custom options.
Full Spec Sheet
| Part number | Size | Position | Backspace | Beadlock | Bolt Pattern | Concavity | Finish | Offset |
|---|---|---|---|---|---|---|---|---|
| F10199065P35 | 19x9 | F/R | 6.4 | Non-BL | 5x114.3 | Semi Concave | Gloss Black | +35 |
| F10399065P35 | 19x9 | F/R | 6.4 | Non-BL | 5x114.3 | Semi Concave | Gloss Anthracite | +35 |
| F20390065P42 | 19x10 | F/R | 7.1 | Non-BL | 5x114.3 | Deep Concave | Gloss Anthracite | +42 |
| F20190062P30 | 19x10 | F/R | 6.7 | Non-BL | 5x120.65 | Deep Concave | Gloss Black | +30 |
| F20390062P30 | 19x10 | F/R | 6.7 | Non-BL | 5x120.65 | Deep Concave | Gloss Anthracite | +30 |
| F20190065P42 | 19x10 | F/R | 7.1 | Non-BL | 5x114.3 | Deep Concave | Gloss Black | +42 |
| F20191165P56 | 19x11 | F/R | 8.2 | Non-BL | 5x114.3 | Deep Concave | Gloss Black | +56 |
| F20192062P50 | 19x12 | F/R | 8.5 | Non-BL | 5x120.65 | Deep Concave | Gloss Black | +50 |
| F20392062P50 | 19x12 | F/R | 8.5 | Non-BL | 5x120.65 | Deep Concave | Gloss Anthracite | +50 |
| Part number | Size | Position | Backspace | Beadlock | Bolt Pattern | Concavity | Finish | Offset |
|---|---|---|---|---|---|---|---|---|
| F10109065P35 | 20x9 | F/R | 6.4 | Non-BL | 5x114.3 | Semi Concave | Gloss Black | +35 |
| F10309065P35 | 20x9 | F/R | 6.4 | Non-BL | 5x114.3 | Semi Concave | Gloss Anthracite | +35 |
| F10309013P38 | 20x9 | F/R | 7.3 | Non-BL | 5x120 | Semi Concave | Gloss Anthracite | +38 |
| F20109565P29 | 20x9.5 | F/R | 6.4 | Non-BL | 5x114.3 | Deep Concave | Gloss Black | +29 |
| F20309565P29 | 20x9.5 | F/R | 6.4 | Non-BL | 5x114.3 | Deep Concave | Gloss Anthracite | +29 |
| F20100565P40 | 20x10.5 | F/R | 7.32 | Non-BL | 5x114.3 | Deep Concave | Gloss Black | +40 |
| F20300565P40 | 20x10.5 | F/R | 7.32 | Non-BL | 5x114.3 | Deep Concave | Gloss Anthracite | +40 |
| F20301165P56 | 20x11 | F/R | 8.2 | Non-BL | 5x114.3 | Deep Concave | Gloss Anthracite | +56 |
| F20101165P56 | 20x11 | F/R | 8.2 | Non-BL | 5x114.3 | Deep Concave | Gloss Black | +56 |
| F20102062P50 | 20x12 | F/R | 8.5 | Non-BL | 5x120.65 | Deep Concave | Gloss Black | +50 |
| F20302062P50 | 20x12 | F/R | 8.5 | Non-BL | 5x120.65 | Deep Concave | Gloss Anthracite | +50 |
Related Products
CF10