Fitment Assistance
Need Fitment Help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The F14 beadlock is one of our most popular drag racing wheels. These wheels feature the world’s first concave monoblock beadlock construction with the spoke design integrated into the beadlock ring. Non-beadlock option is also available. The F14 beadlock is offered in gloss anthracite and satin black.
- Select fitments in stock and ready to ship
- Dual bead knurling
- Deep concave profile re-engineered for high offset applications
- Rotary formed flow formed barrel
- Bespoke options available
- Clears most big brake kit
- Drilled to cone seat specs. Conical/tapered lug nuts will be required.
Customize your F14 Wheels
Don't see the F14 size, color, or concavity you are looking for? Forgestar is here to help you achieve your vehicle's vision. Learn more about our custom options.
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Offset | Position | Concavity | Finish |
|---|---|---|---|---|---|---|---|
| F283B0022725 | 15x10 | 5x120 | 7.25 | +45 | F/R | Standard | Gloss Anthracite |
| F283B0063750 | 15x10 | 5x120.65 | 7.5 | +50 | F/R | Standard | Gloss Anthracite |
| F282B0022725 | 15x10 | 5x120 | 7.25 | +45 | F/R | Standard | Satin Black |
| F282B0063750 | 15x10 | 5x120.65 | 7.5 | +50 | F/R | Standard | Satin Black |
| F282B0067650 | 15x10 | 5x114.3 | 6.5 | +25 | F/R | Standard | Satin Black |
| F282B0067750 | 15x10 | 5x114.3 | 7.5 | +50 | F/R | Standard | Satin Black |
| F282B0071640 | 15x10 | 5x115 | 6.4 | +22 | F/R | Standard | Satin Black |
| Part number | Size | Bolt Pattern | Backspace | Offset | Position | Concavity | Finish |
|---|---|---|---|---|---|---|---|
| F28370022P45 | 17x10 | 5x120 | 7.3 | +45 | F/R | Standard | Gloss Anthracite |
| F28370067P50 | 17x10 | 5x114.3 | 7.5 | +50 | F/R | Standard | Gloss Anthracite |
| F28370071P06 | 17x10 | 5x115 | 5.75 | +6 | F/R | Standard | Gloss Anthracite |
| F28270022P45 | 17x10 | 5x120 | 7.3 | +45 | F/R | Standard | Satin Black |
| F28270067P50 | 17x10 | 5x114.3 | 7.5 | +50 | F/R | Standard | Satin Black |
| F28270071P06 | 17x10 | 5x115 | 5.75 | +6 | F/R | Standard | Satin Black |
| F28270071P30 | 17x10 | 5x115 | 6.7 | +30 | F/R | Standard | Satin Black |
| F28170089P42 | 17x10 | 6x135 | 7.15 | +42 | F/R | Deep Concave | Gloss Black |
| F28371163P43 | 17x11 | 5x120.65 | 7.7 | +43 | F/R | Standard | Gloss Anthracite |
| F28271163P43 | 17x11 | 5x120.65 | 7.7 | +43 | F/R | Standard | Satin Black |
Related Products
F14 Beadlock