Fitment Assistance
Need Fitment Help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The Forgestar CF5 expands our popular 5 spoke design offering. This wheel features lightweight monoblock construction with a wide range of wheel widths and offsets. They are offered in semi and deep concave profiles. The CF5 is available in gloss black, gloss silver, satin black and gloss anthracite.
- Select fitments in stock and ready to ship
- Can be built to your specifications
- Custom bolt patterns
- Rotary formed flow formed barrel
- Big brake kit clearance
- Drilled to cone seat specs. Conical/tapered lug nuts will be required.
Concavity Profiles
Semi-Concave
Semi-Concave wheels feature a uniform profile with spokes extending from the outer rim to the wheel hub. Semi-Concave wheels are often used in the front of a vehicle featuring a staggered wheel set or in the rear of a vehicle to accentuate a flush OEM-like appearance.
Customize your CF5 Wheels
Don't see the CF5 size, color, or concavity you are looking for? Forgestar is here to help you achieve your vehicle's vision. Learn more about our custom options.
Full Spec Sheet
| Part number | Size | Position | Bolt Pattern | Backspace | Beadlock | Concavity | Offset | Finish |
|---|---|---|---|---|---|---|---|---|
| F11389065P35 | 18x9 | F/R | 5x114.3 | 6.5 | Non-BL | Semi Concave | +35 | Gloss Anthracite |
| F11289065P35 | 18x9 | F/R | 5x114.3 | 6.5 | Non-BL | Semi Concave | +35 | Satin Black |
| F21380065P42 | 18x10 | F/R | 5x114.3 | 7.1 | Non-BL | Deep Concave | +42 | Gloss Anthracite |
| Part number | Size | Position | Bolt Pattern | Backspace | Beadlock | Concavity | Offset | Finish |
|---|---|---|---|---|---|---|---|---|
| F11199065P35 | 19x9 | F/R | 5x114.3 | 6.4 | Non-BL | Semi Concave | +35 | Gloss Black |
| F11699065P35 | 19x9 | F/R | 5x114.3 | 6.4 | Non-BL | Semi Concave | +35 | Gloss Silver |
| F21199565P29 | 19x9.5 | F/R | 5x114.3 | 6.4 | Non-BL | Deep Concave | +29 | Gloss Black |
| F21390065P42 | 19x10 | F/R | 5x114.3 | 7.1 | Non-BL | Deep Concave | +42 | Gloss Anthracite |
| F21190065P42 | 19x10 | F/R | 5x114.3 | 7.1 | Non-BL | Deep Concave | +42 | Gloss Black |
| F21690065P42 | 19x10 | F/R | 5x114.3 | 7.1 | Non-BL | Deep Concave | +42 | Gloss Silver |
| Part number | Size | Position | Bolt Pattern | Backspace | Beadlock | Concavity | Offset | Finish |
|---|---|---|---|---|---|---|---|---|
| F11309065P35 | 20x9 | F/R | 5x114.3 | 6.4 | Non-BL | Semi Concave | +35 | Gloss Anthracite |
| F11109065P35 | 20x9 | F/R | 5x114.3 | 6.4 | Non-BL | Semi Concave | +35 | Gloss Black |
| F21309565P29 | 20x9.5 | F/R | 5x114.3 | 6.4 | Non-BL | Deep Concave | +29 | Gloss Anthracite |
| F21109565P29 | 20x9.5 | F/R | 5x114.3 | 6.4 | Non-BL | Deep Concave | +29 | Gloss Black |
| F21600565P40 | 20x10.5 | F/R | 5x114.3 | 7.32 | Non-BL | Deep Concave | +40 | Gloss Silver |
| F21100565P40 | 20x10.5 | F/R | 5x114.3 | 7.32 | Non-BL | Deep Concave | +40 | Gloss Black |
| F21301165P56 | 20x11 | F/R | 5x114.3 | 8.2 | Non-BL | Deep Concave | +56 | Gloss Anthracite |
Related Products
CF5