Search query is required.

Fitment Assistance

Need Fitment Help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.

 

Description

The Forgestar CF5V is a sophisticated y-spoke design. These wheels feature lightweight monoblock construction with a wide range of wheel widths and offsets. They are available in semi, deep and super deep concave profiles and in gloss anthracite and satin black finishes.

  • Select fitments in stock and ready to ship
  • Can be built to your specifications
  • Custom bolt patterns
  • Rotary formed flow formed barrel
  • Big brake kit clearance
  • Drilled to cone seat specs. Conical/tapered lug nuts will be required.
Lowered tesla model 3 willow springs lightweight wheels custom forgestar cf5v gunmetal d

Customize your CF5V Wheels

Don't see the CF5V size, color, or concavity you are looking for? Forgestar is here to help you achieve your vehicle's vision. Learn more about our custom options.

 

Full Spec Sheet

Part number Size Bolt Pattern Position Backspace Beadlock Concavity Offset Finish
F12388544P35 18x8.5 5x112 Front 6.13 Non-BL Semi Concave +35 Gloss Anthracite
F12188544P35 18x8.5 5x112 Front 6.13 Non-BL Semi Concave +35 Gloss Black
F12588544P35 18x8.5 5x112 Front 6.13 Non-BL Semi Concave +35 Gloss Silver
F12388544P45 18x8.5 5x112 Front 6.53 Non-BL Semi Concave +45 Gloss Anthracite
F12188544P45 18x8.5 5x112 Front 6.53 Non-BL Semi Concave +45 Gloss Black
F12588544P45 18x8.5 5x112 Front 6.53 Non-BL Semi Concave +45 Gloss Silver
F12389065P35 18x9 5x114.3 Front 6.38 Non-BL Semi Concave +35 Gloss Anthracite
F12189065P35 18x9 5x114.3 Front 6.38 Non-BL Semi Concave +35 Gloss Black
F12589065P35 18x9 5x114.3 Front 6.38 Non-BL Semi Concave +35 Gloss Silver
F12389544P35 18x9.5 5x112 Rear 6.63 Non-BL Semi Concave +35 Gloss Anthracite
F12189544P35 18x9.5 5x112 Rear 6.63 Non-BL Semi Concave +35 Gloss Black
F12589544P35 18x9.5 5x112 Rear 6.63 Non-BL Semi Concave +35 Gloss Silver
F12389544P48 18x9.5 5x112 Rear 7.14 Non-BL Semi Concave +48 Gloss Anthracite
F12189544P48 18x9.5 5x112 Rear 7.14 Non-BL Semi Concave +48 Gloss Black
F12589544P48 18x9.5 5x112 Rear 7.14 Non-BL Semi Concave +48 Gloss Silver
F223895D1P42 18x9.5 5x120 F/R 6.91 Non-BL Deep Concave +42 Gloss Anthracite
F221895D1P42 18x9.5 5x120 F/R 6.91 Non-BL Deep Concave +42 Gloss Black
F225895D1P42 18x9.5 5x120 F/R 6.91 Non-BL Deep Concave +42 Gloss Silver
F12389562P50 18x9.5 5x120.65 Front 7.22 Non-BL Semi Concave +50 Gloss Anthracite
F12189562P50 18x9.5 5x120.65 Front 7.22 Non-BL Semi Concave +50 Gloss Black
F12589562P50 18x9.5 5x120.65 Front 7.22 Non-BL Semi Concave +50 Gloss Silver
F32380044P08 18x10 5x112 Rear 5.82 Non-BL Super Deep Concave +8 Gloss Anthracite
F32180044P08 18x10 5x112 Rear 5.82 Non-BL Super Deep Concave +8 Gloss Black
F32580044P08 18x10 5x112 Front 5.82 Non-BL Super Deep Concave +8 Gloss Silver
F12380065P28 18x10 5x114.3 Front 6.59 Non-BL Semi Concave +27.5 Gloss Anthracite
F12180065P28 18x10 5x114.3 Front 6.59 Non-BL Semi Concave +27.5 Gloss Black
F12580065P28 18x10 5x114.3 Front 6.59 Non-BL Semi Concave +27.5 Gloss Silver
F22380065P42 18x10 5x114.3 Rear 7.16 Non-BL Deep Concave +42 Gloss Anthracite
F22180065P42 18x10 5x114.3 Rear 7.16 Non-BL Deep Concave +42 Gloss Black
F22580065P42 18x10 5x114.3 Rear 7.16 Non-BL Deep Concave +42 Gloss Silver
F12380062P28 18x10 5x120.65 Front 6.59 Non-BL Semi Concave +27.5 Gloss Anthracite
F12180062P28 18x10 5x120.65 Front 6.59 Non-BL Semi Concave +27.5 Gloss Black
F12580062P28 18x10 5x120.65 Front 6.61 Non-BL Semi Concave +28 Gloss Silver
F12280062P28 18x10 5x120.65 Front 6.61 Non-BL Semi Concave +28 Satin Black
F32381144P20 18x11 5x112 Rear 6.79 Non-BL Super Deep Concave +20 Gloss Anthracite
F32181144P20 18x11 5x112 Rear 6.79 Non-BL Super Deep Concave +20 Gloss Black
F32581144P20 18x11 5x112 Rear 6.79 Non-BL Super Deep Concave +20 Gloss Silver
F22381162P53 18x11 5x120.65 Rear 8.09 Non-BL Deep Concave +53 Gloss Anthracite
F22181162P53 18x11 5x120.65 Rear 8.09 Non-BL Deep Concave +53 Gloss Black
F22581162P53 18x11 5x120.65 Rear 8.09 Non-BL Deep Concave +53 Gloss Silver
F22381176P44 18x11 6x114.3 Front 7.74 Non-BL Deep Concave +44 Gloss Anthracite
F22281176P44 18x11 6x114.3 Front 7.74 Non-BL Deep Concave +44 Satin Black
F32382065P22 18x12 5x114.3 Rear 7.37 Non-BL Super Deep Concave +22 Gloss Anthracite
F32182065P22 18x12 5x114.3 Rear 7.37 Non-BL Super Deep Concave +22 Gloss Black
F32582065P22 18x12 5x114.3 Rear 7.37 Non-BL Super Deep Concave +22 Gloss Silver
F22382062P50 18x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Anthracite
F22182062P50 18x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Black
F22582062P50 18x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Silver

Part number Size Bolt Pattern Position Backspace Beadlock Concavity Offset Finish
F12299021P38 19x9 5x120 F/R 6.5 Non-BL Semi Concave +38 Satin Black
F12299065P35 19x9 5x114.3 F/R 6.38 Non-BL Semi Concave +35 Satin Black
F12399065P35 19x9 5x114.3 F/R 6.38 Non-BL Semi Concave +35 Gloss Anthracite
F22299565P29 19x9.5 5x114.3 F/R 6.4 Non-BL Deep Concave +29 Satin Black
F22399565P29 19x9.5 5x114.3 F/R 6.4 Non-BL Deep Concave +29 Gloss Anthracite
F12399562P48 19x9.5 5x120.65 Front 7.14 Non-BL Semi Concave +48 Gloss Anthracite
F12199562P48 19x9.5 5x120.65 Front 7.14 Non-BL Semi Concave +48 Gloss Black
F12599562P48 19x9.5 5x120.65 Front 7.14 Non-BL Semi Concave +48 Gloss Silver
F22390065P42 19x10 5x114.3 F/R 7.16 Non-BL Deep Concave +42 Gloss Anthracite
F22290062P30 19x10 5x120.65 F/R 6.69 Non-BL Deep Concave +30 Satin Black
F22290065P42 19x10 5x114.3 F/R 7.16 Non-BL Deep Concave +42 Satin Black
F22390062P30 19x10 5x120.65 Front 6.69 Non-BL Deep Concave +30 Gloss Anthracite
F22190062P30 19x10 5x120.65 Front 6.69 Non-BL Deep Concave +30 Gloss Black
F22590062P30 19x10 5x120.65 Front 6.69 Non-BL Deep Concave +30 Gloss Silver
F22391165P56 19x11 5x114.3 F/R 8.21 Non-BL Deep Concave +56 Gloss Anthracite
F22291176P43 19x11 6x114.3 F/R 7.7 Non-BL Deep Concave +43 Satin Black
F22391176P43 19x11 6x114.3 F/R 7.7 Non-BL Deep Concave +43 Gloss Anthracite
F22392062P50 19x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Anthracite
F22192062P50 19x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Black
F22592062P50 19x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Silver
F22292062P50 19x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Satin Black
F22293076P62 19x13 6x114.3 F/R 9.45 Non-BL Deep Concave +62 Satin Black
F22393076P62 19x13 6x114.3 F/R 9.45 Non-BL Deep Concave +62 Gloss Anthracite

Part number Size Bolt Pattern Position Backspace Beadlock Concavity Offset Finish
F12209021P38 20x9 5x120 F/R 6.5 Non-BL Semi Concave +38 Satin Black
F12209065P35 20x9 5x114.3 F/R 6.38 Non-BL Semi Concave +35 Satin Black
F12309065P35 20x9 5x114.3 F/R 6.38 Non-BL Semi Concave +35 Gloss Anthracite
F22209565P29 20x9.5 5x114.3 F/R 6.4 Non-BL Deep Concave +29 Satin Black
F32309544P00 20x9.5 5x112 Front 5.25 Non-BL Super Deep Concave 0 Gloss Anthracite
F32109544P00 20x9.5 5x112 Front 5.25 Non-BL Super Deep Concave 0 Gloss Black
F32509544P00 20x9.5 5x112 Front 5.25 Non-BL Super Deep Concave 0 Gloss Silver
F323095C7P20 20x9.5 5x114.3 F/R 6.04 Non-BL Super Deep Concave +20 Gloss Anthracite
F325095C7P20 20x9.5 5x114.3 F/R 6.04 Non-BL Super Deep Concave +20 Gloss Silver
F322095C7P20 20x9.5 5x114.3 F/R 6.04 Non-BL Super Deep Concave +20 Satin Black
F22309590P20 20x9.5 5x115 Front 6.04 N/A Deep Concave +20 Gloss Anthracite
F22109590P20 20x9.5 5x115 Front 6.04 N/A Deep Concave +20 Gloss Black
F22509590P20 20x9.5 5x115 Front 6.04 Non-BL Deep Concave +20 Gloss Silver
F22300068P30 20x10 5x114.3 Front 6.69 Non-BL Deep Concave +30 Gloss Anthracite
F22100068P30 20x10 5x114.3 Front 6.69 Non-BL Deep Concave +30 Gloss Black
F22500068P30 20x10 5x114.3 Front 6.69 Non-BL Deep Concave +30 Gloss Silver
F22200565P40 20x10.5 5x114.3 F/R 7.33 Non-BL Deep Concave +40 Satin Black
F22300565P40 20x10.5 5x114.3 F/R 7.33 Non-BL Deep Concave +40 Gloss Anthracite
F22201165P56 20x11 5x114.3 F/R 8.21 Non-BL Deep Concave +56 Satin Black
F32301144P12 20x11 5x112 Rear 6.48 Non-BL Super Deep Concave +12 Gloss Anthracite
F32101144P12 20x11 5x112 Rear 6.48 Non-BL Super Deep Concave +12 Gloss Black
F32501144P12 20x11 5x112 Rear 6.48 Non-BL Super Deep Concave +12 Gloss Silver
F32301190N04 20x11 5x115 F/R 5.85 Non-BL Super Deep Concave -4 Gloss Anthracite
F32101190N04 20x11 5x115 F/R 5.85 Non-BL Super Deep Concave -4 Gloss Black
F32501190N04 20x11 5x115 F/R 5.85 Non-BL Super Deep Concave -4 Gloss Silver
F32301190P25 20x11 5x115 Rear 6.99 Non-BL Super Deep Concave +25 Gloss Anthracite
F32101190P25 20x11 5x115 Rear 6.99 Non-BL Super Deep Concave +25 Gloss Black
F32501190P25 20x11 5x115 Rear 6.99 Non-BL Super Deep Concave +25 Gloss Silver
F12301162P71 20x11 5x120.65 Rear 8.8 Non-BL Semi Concave +71 Gloss Anthracite
F12101162P71 20x11 5x120.65 Rear 8.8 Non-BL Semi Concave +71 Gloss Black
F12501162P71 20x11 5x120.65 Rear 8.8 Non-BL Semi Concave +71 Gloss Silver
F22202062P50 20x12 5x120.65 F/R 8.47 Non-BL Deep Concave +50 Satin Black
F22202021P52 20x12 5x120 F/R 8.55 Non-BL Deep Concave +52 Satin Black
F32302068P20 20x12 5x114.3 Rear 7.29 Non-BL Super Deep Concave +20 Gloss Anthracite
F32102068P20 20x12 5x114.3 Rear 7.29 Non-BL Super Deep Concave +20 Gloss Black
F32502068P20 20x12 5x114.3 Rear 7.29 Non-BL Super Deep Concave +20 Gloss Silver
F32302090P09 20x12 5x115 Rear 6.86 Non-BL Super Deep Concave +9 Gloss Anthracite
F32102090P09 20x12 5x115 Rear 6.86 Non-BL Super Deep Concave +9 Gloss Black
F32502090P09 20x12 5x115 Rear 6.86 Non-BL Super Deep Concave +9 Gloss Silver
F22302062P50 20x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Anthracite
F22102062P50 20x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Black
F22502062P50 20x12 5x120.65 Rear 8.47 Non-BL Deep Concave +50 Gloss Silver

Related Products

CF5V

Need a different size? Reach out to our sales reps at +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we’ll help you find the perfect fit.

Include These Popular Add Ons

Please select a product above to enable these addons.

Forgestar Center Cap

Forgestar center cap blue chrome 10 F1763 CHGVC af09b317

Burst Tee

Forgestar burst tee black front a00629ce

Burst Hat

Forgestar burst trucker hat face 8c0a721c

Impression Tee

Forgestar impression black t shirt front 492963a8

Total: ( items)