Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Description
Forgestar D5 Drag wheels take your racing capabilities to the next level with an SFI 15.1/15.2 approved wheel that improves traction and reduces the risk of tire slip. Achieve killer fitment off the shelf while improving your performance on the track.
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Position | Offset | Concavity | Beadlock |
|---|---|---|---|---|---|---|---|
| F091B0067P50 | 15x10 | 5x114.3 | 7.5 | F/R | +50 | Standard | Non-BL |
| F091B0063P50 | 15x10 | 5x120.65 | 7.5 | F/R | +50 | Standard | Non-BL |
| Part number | Size | Bolt Pattern | Backspace | Position | Offset | Concavity | Beadlock |
|---|---|---|---|---|---|---|---|
| F0917C088N19 | 17x5 | 5x139.7 | 2.3 | Front | -19 | Standard | Non-BL |
| F0917C063N26 | 17x5 | 5x120.65 | 2 | Front | -26 | Standard | Non-BL |
| F0917C067N21 | 17x5 | 5x114.3 | 2.1 | Front | -21 | Standard | Non-BL |
| F09177067P06 | 17x7 | 5x114.3 | 4.25 | Front | +6 | Standard | Non-BL |
| F09170088P38 | 17x10 | 5x139.7 | 7 | F/R | +38 | Standard | Non-BL |
| F09170022P45 | 17x10 | 5x120 | 7.3 | F/R | +45 | Standard | Non-BL |
| F09170071P30 | 17x10 | 5x115 | 6.6 | F/R | +30 | Standard | Non-BL |
| F09170067P50 | 17x10 | 5x114.3 | 7.5 | F/R | +50 | Standard | Non-BL |
| F09171163P43 | 17x11 | 5x120.65 | 7.8 | F/R | +43 | Standard | Non-BL |
| Part number | Size | Bolt Pattern | Backspace | Position | Offset | Concavity | Beadlock |
|---|---|---|---|---|---|---|---|
| F0918C022N23 | 18x5 | 5x120 | 2.1 | Front | -23 | Standard | Non-BL |
| F0918C071N37 | 18x5 | 5x115 | 1.5 | F/R | -37 | Standard | Non-BL |
| F0918C067N23 | 18x5 | 5x114.3 | 2.1 | Front | -23 | Standard | Non-BL |
| F0918C062N38 | 18x5 | 5x120.65 | 1.5 | F/R | -38 | Standard | Non-BL |
| F09188022P15 | 18x8 | 5x120 | 5.1 | F/R | +15 | Standard | Non-BL |
| F09189067P35 | 18x9 | 5x114.3 | 6.4 | F/R | +35 | Standard | Non-BL |
| F09189067P22 | 18x9 | 5x114.3 | 5.9 | F/R | +22 | Standard | Non-BL |
| F09180062P26 | 18x10 | 5x120.65 | 6.5 | F/R | +25 | Standard | Non-BL |
| F09180067P42 | 18x10 | 5x114.3 | 7.1 | F/R | +42 | Standard | Non-BL |
| F09180067P22 | 18x10 | 5x114.3 | 6.4 | F/R | +22 | Standard | Non-BL |
| F09182062P50 | 18x12 | 5x120.65 | 8.5 | F/R | +50 | Standard | Non-BL |
Related Products
D5 Drag