Fitment Assistance
Need Fitment Help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The F14 Drag Pack is race ready and drag stip approved. These wheels feature lightweight monoblock construction and come in semi and super deep concave profiles ranging from 15" - 18" diameter. They are also offered in a beadlock option. The F14 Drag Pack is offered in gloss anthracite and satin black.
- Select fitments in stock and ready to ship
- Can be built to your specifications
- Custom bolt patterns
- Rotary formed flow formed barrel
- Big brake kit clearance
- Drilled to cone seat specs. Conical/tapered lug nuts will be required.
Customize your F14 Wheels
Don't see the F14 size, color, or concavity you are looking for? Forgestar is here to help you achieve your vehicle's vision. Learn more about our custom options.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| F373B0063P44 | 15x10 | +44 | Gloss Anthracite | 5x120.65 | Non-BL | 7.25 |
| F373B0067P44 | 15x10 | +44.05 | Gloss Anthracite | 5x114.3 | Non-BL | 7.25 |
| F373B0084P38 | 15x10 | +38 | Gloss Anthracite | 6x139.7 | Non-BL | 7 |
| F372B0063P44 | 15x10 | +44.05 | Satin Black | 5x120.65 | Non-BL | 7.25 |
| F372B0067P22 | 15x10 | +22 | Satin Black | 5x114.3 | Non-BL | 6.375 |
| F372B0067P44 | 15x10 | +44 | Satin Black | 5x114.3 | Non-BL | 7.25 |
| F372B0071P22 | 15x10 | +22 | Satin Black | 5x115 | Non-BL | 6.375 |
| F372B0084P38 | 15x10 | +38 | Satin Black | 6x139.7 | Non-BL | 7 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| F1737B563N26 | 17x4.5 | -26 | Gloss Anthracite | 5x120.65 | Non-BL | 1.8 |
| F1737B567N26 | 17x4.5 | -26 | Gloss Anthracite | 5x114.3 | Non-BL | 1.7 |
| F1727B563N26 | 17x4.5 | -26 | Satin Black | 5x120.65 | Non-BL | 1.75 |
| F1727B567N26 | 17x4.5 | -26 | Satin Black | 5x114.3 | Non-BL | 1.7 |
| F1717C089N07 | 17x5 | -7 | Gloss Black | 6x135 | Non-BL | 2.72 |
| F17377067P06 | 17x7 | +6 | Gloss Anthracite | 5x114.3 | Non-BL | 4.25 |
| F17377084P00 | 17x7 | 0 | Gloss Anthracite | 6x139.7 | Non-BL | 4 |
| F17277067P06 | 17x7 | +6 | Satin Black | 5x114.3 | Non-BL | 4.25 |
| F17277084P00 | 17x7 | 0 | Satin Black | 6x139.7 | Non-BL | 4 |
| F17177089P20 | 17x7 | +20 | Gloss Black | 6x135 | Non-BL | 4.78 |
| F27279589P25 | 17x9.5 | +25 | Satin Black | 6x135 | Non-BL | 6.23 |
| F27879589P25 | 17x9.5 | +25 | Silver Machined | 6x135 | Non-BL | 6.23 |
| F27370022P44 | 17x10 | +44 | Gloss Anthracite | 5x120 | Non-BL | 7.25 |
| F27370067P50 | 17x10 | +50 | Gloss Anthracite | 5x114.3 | Non-BL | 7.5 |
| F27370084P25 | 17x10 | +25 | Gloss Anthracite | 6x139.7 | Non-BL | 6.5 |
| F27270022P44 | 17x10 | +44 | Satin Black | 5x120 | Non-BL | 7.25 |
| F27270067P50 | 17x10 | +50 | Satin Black | 5x114.3 | Non-BL | 7.5 |
| F27270071P30 | 17x10 | +30 | Satin Black | 5x115 | Non-BL | 6.625 |
| F27270084P25 | 17x10 | +25 | Satin Black | 6x139.7 | Non-BL | 6.5 |
| F27170089P42 | 17x10 | +42 | Gloss Black | 6x135 | Non-BL | 7.15 |
| F17370563P65 | 17x10.5 | +65 | Gloss Anthracite | 5x120.65 | Non-BL | 8.3 |
| F17270563P65 | 17x10.5 | +65 | Satin Black | 5x120.65 | Non-BL | 8.3 |
| F27271163P43 | 17x11 | +43 | Satin Black | 5x120.65 | Non-BL | 7.75 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| F1738C022N23 | 18x5 | -23 | Gloss Anthracite | 5x120 | Non-BL | 2.1 |
| F1738C067N23 | 18x5 | -23 | Gloss Anthracite | 5x114.3 | Non-BL | 2.125 |
| F1738C071N37 | 18x5 | -37 | Gloss Anthracite | 5x115 | Non-BL | 1.5 |
| F1728C022N23 | 18x5 | -23 | Satin Black | 5x120 | Non-BL | 2.1 |
| F1728C067N23 | 18x5 | -23 | Satin Black | 5x114.3 | Non-BL | 2.125 |
| F1728C071N37 | 18x5 | -37 | Satin Black | 5x115 | Non-BL | 1.5 |
| F17388022P15 | 18x8 | +15 | Gloss Anthracite | 5x120 | Non-BL | 5.125 |
| F17288022P15 | 18x8 | +15 | Satin Black | 5x120 | Non-BL | 5.125 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| F17207089P13 | 20x7 | +13 | Satin Black | 6x135 | Non-BL | 4.51 |
| F17807089P13 | 20x7 | +13 | Silver Machined | 6x135 | Non-BL | 4.51 |
| F17207084P13 | 20x7 | +13 | Satin Black | 6x139.7 | Non-BL | 4.51 |
| F27200089P38 | 20x10 | +38 | Satin Black | 6x135 | Non-BL | 6.99 |
| F27800089P38 | 20x10 | +38 | Silver Machined | 6x135 | Non-BL | 6.99 |
| F27300084P30 | 20x10 | +30 | Gloss Anthracite | 6x139.7 | Non-BL | 6.68 |
| F27200084P30 | 20x10 | +30 | Satin Black | 6x139.7 | Non-BL | 6.68 |
Related Products
F14 Drag