Fitment Assistance
Need Fitment Help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The F14 is one of our most popular race inspired concave wheels. These wheels feature lightweight monoblock construction offered in semi, deep, super deep and ultra deep concave profiles. The F14 is offered in 4 different colors: gloss anthracite, gloss black, satin black and satin bronze.
- Select fitments in stock and ready to ship
- Can be built to your specifications
- Custom bolt patterns
- Rotary formed flow formed barrel
- Big brake kit clearance
- Wide range of wheel widths
- Superior offset range
- Drilled to cone seat specs. Conical/tapered lug nuts will be required.
Concavity Profiles
Semi-Concave
Semi-Concave wheels feature a uniform profile with spokes extending from the outer rim to the wheel hub. Semi-Concave wheels are often used in the front of a vehicle featuring a staggered wheel set or in the rear of a vehicle to accentuate a flush OEM-like appearance.
Deep Concave
Deep Concave wheels feature spokes extending from the outer rim into a sunken wheel hub, creating a more aggressive appearance. Deep Concave wheels are for car enthusiasts looking to step up their style and are suitable for both the front and rear of a vehicle.
Customize your F14 Wheels
Don't see the F14 size, color, or concavity you are looking for? Forgestar is here to help you achieve your vehicle's vision. Learn more about our custom options.
Full Spec Sheet
| Part number | Size | Bolt Pattern | Position | Offset | Backspace | Finish | Concavity |
|---|---|---|---|---|---|---|---|
| F15178065P35 | 17x8 | 5x114.3 | F/R | +35 | 5.9 | Gloss Black | Semi Concave |
| F15179021P35 | 17x9 | 5x120 | F/R | +35 | 6.4 | Gloss Black | Semi Concave |
| F25179044P35 | 17x9 | 5x112 | F/R | +35 | 6.4 | Gloss Black | Deep Concave |
| F25179065P35 | 17x9 | 5x114.3 | F/R | +35 | 6.4 | Gloss Black | Deep Concave |
| F25179021P35 | 17x9 | 5x120 | F/R | +35 | 6.4 | Gloss Black | Deep Concave |
| F15179044P35 | 17x9 | 5x112 | F/R | +35 | 6.4 | Gloss Black | Semi Concave |
| F15179065P35 | 17x9 | 5x114.3 | F/R | +35 | 6.4 | Gloss Black | Semi Concave |
| Part number | Size | Bolt Pattern | Position | Offset | Backspace | Finish | Concavity |
|---|---|---|---|---|---|---|---|
| F15188544P25 | 18x8.5 | 5x112 | F/R | +25 | 5.7 | Gloss Black | Semi Concave |
| F15188544P35 | 18x8.5 | 5x112 | F/R | +35 | 6.1 | Gloss Black | Standard |
| F15188544P45 | 18x8.5 | 5x112 | F/R | +45 | 6.5 | Gloss Black | Standard |
| F15188565P25 | 18x8.5 | 5x114.3 | F/R | +25 | 5.7 | Gloss Black | Semi Concave |
| F15188565P35 | 18x8.5 | 5x114.3 | F/R | +35 | 6.1 | Gloss Black | Semi Concave |
| F15188521P35 | 18x8.5 | 5x120 | F/R | +35 | 6.1 | Gloss Black | Semi Concave |
| F15389065P35 | 18x9 | 5x114.3 | F/R | +35 | 6.4 | Gloss Anthracite | Semi Concave |
| F15189065P35 | 18x9 | 5x114.3 | F/R | +35 | 6.4 | Gloss Black | Semi Concave |
| F15289065P35 | 18x9 | 5x114.3 | F/R | +35 | 6.4 | Satin Black | Semi Concave |
| F15589065P35 | 18x9 | 5x114.3 | F/R | +35 | 6.4 | Satin Bronze | Semi Concave |
| F15189544P35 | 18x9.5 | 5x112 | F/R | +35 | 6.6 | Gloss Black | Semi Concave |
| F15189544P48 | 18x9.5 | 5x112 | F/R | +48 | 7.1 | Gloss Black | Semi Concave |
| F15189565P35 | 18x9.5 | 5x114.3 | F/R | +35 | 6.6 | Gloss Black | Semi Concave |
| F15189521P35 | 18x9.5 | 5x120 | F/R | +35 | 6.6 | Gloss Black | Standard |
| F15189562P50 | 18x9.5 | 5x120.65 | F/R | +50 | 7.2 | Gloss Black | Semi Concave |
| F35189565P15 | 18x9.5 | 5x114.3 | F/R | +15 | 5.6 | Gloss Black | Super Deep Concave |
| F25180065P42 | 18x10 | 5x114.3 | F/R | +42 | 7.1 | Gloss Black | Deep Concave |
| F25280065P42 | 18x10 | 5x114.3 | F/R | +42 | 7.1 | Satin Black | Deep Concave |
| F25180062P30 | 18x10 | 5x120.65 | F/R | +30 | 6.7 | Gloss Black | Deep Concave |
| F25181176P44 | 18x11 | 6x114.3 | F/R | +44 | 7.7 | Gloss Black | Deep Concave |
| F25181162P55 | 18x11 | 5x120.65 | F/R | +55 | 8.2 | Gloss Black | Deep Concave |
| F25182062P50 | 18x12 | 5x120.65 | F/R | +50 | 8.5 | Gloss Black | Deep Concave |
| F25183076P62 | 18x13 | 6x114.3 | F/R | +62 | 9.4 | Gloss Black | Deep Concave |
| Part number | Size | Bolt Pattern | Position | Offset | Backspace | Finish | Concavity |
|---|---|---|---|---|---|---|---|
| F15198544P35 | 19x8.5 | 5x112 | F/R | +35 | 6.1 | Gloss Black | Semi Concave |
| F15198544P45 | 19x8.5 | 5x112 | F/R | +45 | 6.5 | Gloss Black | Semi Concave |
| F15198565P35 | 19x8.5 | 5x114.3 | F/R | +35 | 6.1 | Gloss Black | Semi Concave |
| F15198521P35 | 19x8.5 | 5x120 | F/R | +35 | 6.1 | Gloss Black | Semi Concave |
| F15299065P35 | 19x9 | 5x114.3 | F/R | +35 | 6.5 | Satin Black | Semi Concave |
| F15199013P38 | 19x9 | 5x120 | F/R | +38 | 6.5 | Gloss Black | Semi Concave |
| F15199096P40 | 19x9 | 6x115 | F/R | +40 | 6.6 | Gloss Black | Semi Concave |
| F15299096P40 | 19x9 | 6x115 | F/R | +40 | 6.6 | Satin Black | Semi Concave |
| F15399065P35 | 19x9 | 5x114.3 | F/R | +35 | 6.5 | Gloss Anthracite | Semi Concave |
| F15199065P35 | 19x9 | 5x114.3 | F/R | +35 | 6.5 | Gloss Black | Semi Concave |
| F25199544P25 | 19x9.5 | 5x112 | F/R | +25 | 6.2 | Gloss Black | Deep Concave |
| F25199544P35 | 19x9.5 | 5x112 | F/R | +35 | 6.6 | Gloss Black | Deep Concave |
| F25199565P20 | 19x9.5 | 5x114.3 | F/R | +20 | 6 | Gloss Black | Deep Concave |
| F25599568P20 | 19x9.5 | 5x114.3 | F/R | +20 | 6 | Satin Bronze | Deep Concave |
| F25399565P29 | 19x9.5 | 5x114.3 | F/R | +29 | 6.4 | Gloss Anthracite | Deep Concave |
| F25199565P29 | 19x9.5 | 5x114.3 | F/R | +29 | 6.4 | Gloss Black | Deep Concave |
| F25299565P29 | 19x9.5 | 5x114.3 | F/R | +29 | 6.4 | Satin Black | Deep Concave |
| F25599565P29 | 19x9.5 | 5x114.3 | F/R | +29 | 6.4 | Satin Bronze | Deep Concave |
| F25199521P21 | 19x9.5 | 5x120 | F/R | +21 | 6.1 | Gloss Black | Deep Concave |
| F25199521P35 | 19x9.5 | 5x120 | F/R | +35 | 6.6 | Gloss Black | Deep Concave |
| F15399562P50 | 19x9.5 | 5x120.65 | F/R | +49 | 7.2 | Gloss Anthracite | Semi Concave |
| F15199562P50 | 19x9.5 | 5x120.65 | F/R | +49 | 7.2 | Gloss Black | Semi Concave |
| F35199521P21 | 19x9.5 | 5x120 | F/R | +21 | 6.1 | Gloss Black | Super Deep Concave |
| F25199521P23 | 19x9.5 | 5x120 | F/R | +23 | 6.15 | Gloss Black | Standard |
| F25199521P28 | 19x9.5 | 5x120 | F/R | +28 | 6.35 | Gloss Black | Standard |
| F25390065P42 | 19x10 | 5x114.3 | F/R | +42 | 7.1 | Gloss Anthracite | Deep Concave |
| F25190065P42 | 19x10 | 5x114.3 | F/R | +42 | 7.1 | Gloss Black | Deep Concave |
| F25590065P42 | 19x10 | 5x114.3 | F/R | +42 | 7.1 | Satin Bronze | Deep Concave |
| F25390062P30 | 19x10 | 5x120.65 | F/R | +30 | 6.75 | Gloss Anthracite | Deep Concave |
| F25190062P30 | 19x10 | 5x120.65 | F/R | +30 | 6.75 | Gloss Black | Deep Concave |
| F25290062P30 | 19x10 | 5x120.65 | F/R | +30 | 6.75 | Satin Black | Deep Concave |
| F25190096P42 | 19x10 | 6x115 | F/R | +42 | 7.2 | Gloss Black | Deep Concave |
| F25290096P42 | 19x10 | 6x115 | F/R | +42 | 7.2 | Satin Black | Deep Concave |
| F25190021P40 | 19x10 | 5x120 | F/R | +40 | 7.07 | Gloss Black | Standard |
| F25191165P26 | 19x11 | 5x114.3 | F/R | +26 | 7.02 | Gloss Black | Standard |
| F25291165P26 | 19x11 | 5x114.3 | F/R | +26 | 7.02 | Satin Black | Standard |
| F25391165P56 | 19x11 | 5x114.3 | F/R | +56 | 8.2 | Gloss Anthracite | Deep Concave |
| F25191165P56 | 19x11 | 5x114.3 | F/R | +56 | 8.2 | Gloss Black | Deep Concave |
| F25291165P56 | 19x11 | 5x114.3 | F/R | +56 | 8.2 | Satin Black | Deep Concave |
| F25591165P56 | 19x11 | 5x114.3 | F/R | +56 | 8.2 | Satin Bronze | Deep Concave |
| F25191176P43 | 19x11 | 6x114.3 | F/R | +43 | 7.7 | Gloss Black | Deep Concave |
| F15191162P71 | 19x11 | 5x120.65 | F/R | +71 | 8.8 | Gloss Black | Semi Concave |
| F35191165P15 | 19x11 | 5x114.3 | F/R | +15 | 6.6 | Gloss Black | Super Deep Concave |
| F35591168P15 | 19x11 | 5x114.3 | F/R | +15 | 6.6 | Satin Bronze | Super Deep Concave |
| F35191121P25 | 19x11 | 5x120 | F/R | +25 | 7 | Gloss Black | Super Deep Concave |
| F35191121P35 | 19x11 | 5x120 | F/R | +35 | 7.375 | Gloss Black | Super Deep Concave |
| F25192062P50 | 19x12 | 5x120.65 | F/R | +50 | 8.5 | Gloss Black | Deep Concave |
| F25193076P62 | 19x13 | 6x114.3 | F/R | +62 | 9.4 | Gloss Black | Deep Concave |
| Part number | Size | Bolt Pattern | Position | Offset | Backspace | Finish | Concavity |
|---|---|---|---|---|---|---|---|
| F15209065P35 | 20x9 | 5x114.3 | F/R | +35 | 6.4 | Satin Black | Semi Concave |
| F15309065P35 | 20x9 | 5x114.3 | F/R | +35 | 6.4 | Gloss Anthracite | Semi Concave |
| F15109065P35 | 20x9 | 5x114.3 | F/R | +35 | 6.4 | Gloss Black | Semi Concave |
| F15309021P35 | 20x9 | 5x120 | F/R | +35 | 6.4 | Gloss Anthracite | Semi Concave |
| F15109021P35 | 20x9 | 5x120 | F/R | +35 | 6.4 | Gloss Black | Semi Concave |
| F25309565P29 | 20x9.5 | 5x114.3 | F/R | +29 | 6.4 | Gloss Anthracite | Deep Concave |
| F25109565P29 | 20x9.5 | 5x114.3 | F/R | +29 | 6.4 | Gloss Black | Deep Concave |
| F25209565P29 | 20x9.5 | 5x114.3 | F/R | +29 | 6.4 | Satin Black | Deep Concave |
| F25509565P29 | 20x9.5 | 5x114.3 | F/R | +29 | 6.4 | Satin Bronze | Deep Concave |
| F25109590P20 | 20x9.5 | 5x115 | F/R | +20 | 6 | Gloss Black | Deep Concave |
| F25109521P28 | 20x9.5 | 5x120 | F/R | +28 | 6.35 | Gloss Black | Deep Concave |
| F25109586P14 | 20x9.5 | 5x135 | F/R | +14 | 5.8 | Gloss Black | Deep Concave |
| F353095C7P20 | 20x9.5 | 5x114.3 | F/R | +20 | 6.11 | Gloss Anthracite | Super Deep Concave |
| F352095C7P20 | 20x9.5 | 5x114.3 | F/R | +20 | 6.11 | Satin Black | Super Deep Concave |
| F25300021P23 | 20x10 | 5x120 | F/R | +23 | 6.4 | Gloss Anthracite | Standard |
| F25100021P23 | 20x10 | 5x120 | F/R | +23 | 6.4 | Gloss Black | Standard |
| F25300565P40 | 20x10.5 | 5x114.3 | F/R | +40 | 7.32 | Gloss Anthracite | Deep Concave |
| F25100565P40 | 20x10.5 | 5x114.3 | F/R | +40 | 7.32 | Gloss Black | Deep Concave |
| F25200565P40 | 20x10.5 | 5x114.3 | F/R | +40 | 7.32 | Satin Black | Deep Concave |
| F25500565P40 | 20x10.5 | 5x114.3 | F/R | +40 | 7.32 | Satin Bronze | Deep Concave |
| F25300521P40 | 20x10.5 | 5x120 | F/R | +40 | 7.3 | Gloss Anthracite | Deep Concave |
| F25301165P56 | 20x11 | 5x114.3 | F/R | +56 | 8.2 | Gloss Anthracite | Deep Concave |
| F25101165P56 | 20x11 | 5x114.3 | F/R | +56 | 8.2 | Gloss Black | Deep Concave |
| F25201165P56 | 20x11 | 5x114.3 | F/R | +56 | 8.18 | Satin Black | Deep Concave |
| F25301121P42 | 20x11 | 5x120 | F/R | +42 | 7.65 | Gloss Anthracite | Deep Concave |
| F25101121P42 | 20x11 | 5x120 | F/R | +42 | 7.65 | Gloss Black | Deep Concave |
| F15301162P71 | 20x11 | 5x120.65 | F/R | +71 | 8.8 | Gloss Anthracite | Semi Concave |
| F15101162P71 | 20x11 | 5x120.65 | F/R | +71 | 8.8 | Gloss Black | Semi Concave |
| F35201144P12 | 20x11 | 5x112 | F/R | +12 | 6.5 | Satin Black | Super Deep Concave |
| F35101190P25 | 20x11 | 5x115 | F/R | +25 | 7 | Gloss Black | Super Deep Concave |
| F35101186P24 | 20x11 | 5x135 | F/R | +24 | 6.9 | Gloss Black | Super Deep Concave |
| F25102013P52 | 20x12 | 5x120 | F/R | +52 | 8.5 | Gloss Black | Deep Concave |
| F25302062P50 | 20x12 | 5x120.65 | F/R | +50 | 8.5 | Gloss Anthracite | Deep Concave |
| F25102062P50 | 20x12 | 5x120.65 | F/R | +50 | 8.5 | Gloss Black | Deep Concave |
| F25202062P50 | 20x12 | 5x120.65 | F/R | +50 | 8.5 | Satin Black | Deep Concave |
| F35502068P22 | 20x12 | 5x114.3 | F/R | +22 | 7.4 | Satin Bronze | Super Deep Concave |
| Part number | Size | Bolt Pattern | Position | Offset | Backspace | Finish | Concavity |
|---|---|---|---|---|---|---|---|
| F15329065P20 | 22x9 | 5x114.3 | F/R | +20 | 6.28 | Gloss Anthracite | Standard |
| F15129065P20 | 22x9 | 5x114.3 | F/R | +20 | 6.28 | Gloss Black | Standard |
| F15129065P35 | 22x9 | 5x114.3 | F/R | +38 | 6.5 | Gloss Black | Semi Concave |
| F25120565P30 | 22x10.5 | 5x114.3 | F/R | +30 | 7.43 | Gloss Black | Standard |
Related Products
F14