skip to content
NEW WHEEL ALERT: Forgestar X12 | Truck & SUV Shop Now

Home | Toyota | Supra | 1994 Toyota Supra Base

1994 Toyota Supra Base

Swipe Table → Style Position Size Offset Hub Bore Concavity Finish Add to Cart
D5 Beadlock 17x10 | 5x114.3 | +50/7.5" D5 Beadlock 17x10 | 5x114.3 | +50/7.5" Drag Racing Rear 17x10 +50 78.1 Standard Gloss Black Machined View Product
D5 Beadlock 15x10 | 5x114.3 | +50/7.5" D5 Beadlock 15x10 | 5x114.3 | +50/7.5" Drag Racing Rear 15x10 +50 78.1 Standard Gloss Black Machined View Product
D5 Drag 17x10 | 5x114.3 | +50/7.5" D5 Drag 17x10 | 5x114.3 | +50/7.5" Drag Racing Rear 17x10 +50 78 Standard Gloss Black Machined View Product
D5 Drag 17x7 | 5x114.3 | +6/4.25" D5 Drag 17x7 | 5x114.3 | +6/4.25" Drag Racing Front 17x7 +6 78.1 Standard Gloss Black Machined View Product
D5 Drag 17x5 | 5x114.3 | -21/2.125" D5 Drag 17x5 | 5x114.3 | -21/2.125" Drag Racing Front 17x5 -21 78.1 Standard Gloss Black Machined View Product
D5 Drag 18x10 | 5x114.3 | +42/7.1" D5 Drag 18x10 | 5x114.3 | +42/7.1" Drag Racing Rear 18x10 +42 78 Standard Gloss Black Machined View Product
D5 Drag 18x9 | 5x114.3 | +35/6.4" D5 Drag 18x9 | 5x114.3 | +35/6.4" Drag Racing Front 18x9 +35 78 Standard Gloss Black Machined View Product
D5 Drag 18x5 | 5x114.3 | -23/2.1" D5 Drag 18x5 | 5x114.3 | -23/2.1" Drag Racing Front 18x5 -23 78 Standard Gloss Black Machined View Product
D5 Drag 15x10 | 5x114.3 | +50/7.5" D5 Drag 15x10 | 5x114.3 | +50/7.5" Drag Racing Rear 15x10 +50 78.1 Standard Gloss Black Machined View Product
F14 18x8.5 | 5x114.3 | +35/6.1" F14 18x8.5 | 5x114.3 | +35/6.1" Performance Front 18x8.5 +35 72.56 Semi Concave Gloss Black View Product
F14 18x9 | 5x114.3 | +35/6.4" F14 18x9 | 5x114.3 | +35/6.4" Performance Front 18x9 +35 72.56 Semi Concave Gloss Black View Product
F14 18x9.5 | 5x114.3 | +35/6.6" F14 18x9.5 | 5x114.3 | +35/6.6" Performance Front 18x9.5 +35 72.56 Semi Concave Gloss Black View Product
F14 19x8.5 | 5x114.3 | +35/6.1" F14 19x8.5 | 5x114.3 | +35/6.1" Performance Front 19x8.5 +35 72.56 Semi Concave Gloss Black View Product
F14 19x9 | 5x114.3 | +35/6.5" F14 19x9 | 5x114.3 | +35/6.5" Performance Front 19x9 +35 72.56 Semi Concave Gloss Black View Product
F14 19x9 | 5x114.3 | +35/6.5" F14 19x9 | 5x114.3 | +35/6.5" Performance Front 19x9 +35 72.56 Semi Concave Satin Black View Product
F14 18x9 | 5x114.3 | +35/6.4" F14 18x9 | 5x114.3 | +35/6.4" Performance Front 18x9 +35 72.56 Semi Concave Gloss Anthracite View Product
F14 19x9 | 5x114.3 | +35/6.5" F14 19x9 | 5x114.3 | +35/6.5" Performance Front 19x9 +35 72.56 Semi Concave Gloss Anthracite View Product
F14 18x9 | 5x114.3 | +35/6.4" F14 18x9 | 5x114.3 | +35/6.4" Performance Front 18x9 +35 72.56 Semi Concave Satin Bronze View Product
F14 Drag 17x7 | 5x114.3 | +6/4.25" F14 Drag 17x7 | 5x114.3 | +6/4.25" Drag Racing Front 17x7 +6 78.1 Semi Concave Satin Black View Product
F14 Drag 17x4.5 | 5x114.3 | -26/1.7" F14 Drag 17x4.5 | 5x114.3 | -26/1.7" Drag Racing Front 17x4.5 -26 78 Semi Concave Satin Black View Product
F14 Drag 18x5 | 5x114.3 | -23/2.125" F14 Drag 18x5 | 5x114.3 | -23/2.125" Drag Racing Front 18x5 -23 78.1 Semi Concave Satin Black View Product
F14 Drag 17x7 | 5x114.3 | +6/4.25" F14 Drag 17x7 | 5x114.3 | +6/4.25" Drag Racing Front 17x7 +6 78.1 Semi Concave Gloss Anthracite View Product
F14 Drag 18x5 | 5x114.3 | -23/2.125" F14 Drag 18x5 | 5x114.3 | -23/2.125" Drag Racing Front 18x5 -23 78.1 Semi Concave Gloss Anthracite View Product
F14 17x9 | 5x114.3 | +35/6.4" F14 17x9 | 5x114.3 | +35/6.4" Performance Rear 17x9 +35 72.56 Deep Concave Gloss Black View Product
F14 19x10 | 5x114.3 | +42/7.1" F14 19x10 | 5x114.3 | +42/7.1" Performance Rear 19x10 +42 72.56 Deep Concave Gloss Black View Product
F14 18x10 | 5x114.3 | +42/7.1" F14 18x10 | 5x114.3 | +42/7.1" Performance Rear 18x10 +42 72.56 Deep Concave Satin Black View Product
F14 18x10 | 5x114.3 | +42/7.1" F14 18x10 | 5x114.3 | +42/7.1" Performance Rear 18x10 +42 72.56 Deep Concave Gloss Anthracite View Product
F14 19x9.5 | 5x114.3 | +29/6.4" F14 19x9.5 | 5x114.3 | +29/6.4" Performance Front 19x9.5 +29 72.56 Deep Concave Gloss Anthracite View Product
F14 18x10 | 5x114.3 | +42/7.1" F14 18x10 | 5x114.3 | +42/7.1" Performance Rear 18x10 +42 72.56 Deep Concave Satin Bronze View Product
F14 Drag 17x10 | 5x114.3 | +50/7.5" F14 Drag 17x10 | 5x114.3 | +50/7.5" Drag Racing Rear 17x10 +50 78 Deep Concave Satin Black View Product
F14 Drag 17x10 | 5x114.3 | +50/7.5" F14 Drag 17x10 | 5x114.3 | +50/7.5" Drag Racing Rear 17x10 +50 78 Deep Concave Gloss Anthracite View Product
F14 Beadlock 17x10 | 5x114.3 | +50/7.5" F14 Beadlock 17x10 | 5x114.3 | +50/7.5" Drag Racing Rear 17x10 +50 78.1 Standard Satin Black View Product
F14 Beadlock 17x10 | 5x114.3 | +50/7.5" F14 Beadlock 17x10 | 5x114.3 | +50/7.5" Drag Racing Rear 17x10 +50 78.1 Standard Gloss Anthracite View Product
F14 Drag 15x10 | 5x114.3 | +44/7.25" F14 Drag 15x10 | 5x114.3 | +44/7.25" Drag Racing Rear 15x10 +44 78.1 Super Deep Concave Satin Black View Product
F14 Drag 15x10 | 5x114.3 | +44/7.25" F14 Drag 15x10 | 5x114.3 | +44/7.25" Drag Racing Rear 15x10 +44 78.1 Super Deep Concave Gloss Anthracite View Product
Additional Fitment Options If you do not see a recommended fitment here, we have Wheel Fitment Specialist waiting to talk to you to find the fit you are looking for. Get Fitment Help
Custom Wheels Forgestar proudly offers custom wheels. Learn More
Yellow ford mustang gt s550 lowered forgestar cf10 gloss black wheels s

Talk to an expert

Have a Fitment Question?

+1 800 788 9353

Live Chat - 8am to 7pm CT